Results for round 5 2026

Corio Bayside 164 Coolgardie Safes 133
Position Player Score Played F M R T Player Score Played F M R T
F Jack Bowes 0 F 0 0 0 0 Cameron Rayner 7 F 7 17 2 24
F Shannon Neale 0 F 0 0 0 0 Max Hall 0 F 0 0 0 0
F Nick Larkey 9 F 9 10 5 12 Ethan Read 0 F 0 6 2 12
M Finn Callaghan 0 M 0 0 0 0 Jayden Short 0 N 0 0 0 0
M Matt Rowell 32 M 0 32 3 42 Noah Anderson 20 M 0 20 1 18
M Jagga Smith 19 M 0 19 0 18 William Ashcroft 19 M 0 19 1 36
R Lachlan McAndrew 38 R 1 10 38 30 Max Gawn 35 R 6 22 35 12
T Jack Steele 0 N 1 28 5 30 George Wardlaw 30 T 0 17 2 30
I Isaac Heeney 66 T 12 33 2 66 Marcus Bontempelli 0 N 0 0 0 0
I Max Holmes 0 N 0 0 0 0 Chad Warner 22 M 12 22 1 36
E Tom De Koning 0 N 0 0 0 0 Sam Durham 0 N 6 16 6 6
Western Suburbs Walkabout 182 Sainta's Sinners 121
Position Player Score Played F M R T Player Score Played F M R T
F Joel Amartey 3 F 3 7 6 12 Zane Duursma 1 F 1 4 1 6
F Ben King 13 F 13 5 1 0 Jake Stringer 0 F 0 0 0 0
F Mabior Chol 0 F 0 0 0 0 Jake Melksham 0 F 0 5 1 6
M John Noble 0 N 0 24 2 6 Jai Newcombe 0 M 0 0 0 0
M Callum Mills 25 M 0 25 3 42 Luke Parker 25 M 0 25 9 0
M Archie Roberts 42 M 6 42 15 0 Josh Worrell 21 M 0 21 3 12
R Jordon Sweet 0 N 0 0 0 0 Darcy Fort 26 R 0 4 26 18
T Sam Berry 36 T 0 29 1 36 Tom Atkins 0 N 0 0 0 0
I Harry Sheezel 30 M 1 30 6 24 Bailey Smith 0 N 0 0 0 0
I Marc Pittonet 33 R 0 16 33 42 Kysaiah Pickett 48 T 13 28 4 48
E Caleb Daniel 0 N 0 18 2 18 Jack Crisp 0 N 6 23 6 18
North Suburban Boner 131 South East Suburban Flannie 151
Position Player Score Played F M R T Player Score Played F M R T
F Jesse Hogan 0 F 0 0 0 0 Jeremy Cameron 0 F 0 0 0 0
F Oscar Allen 20 F 20 8 9 6 Ben Long 20 F 20 14 2 24
F Tom Papley 21 F 21 17 2 42 Willem Duursma 0 F 0 0 0 0
M Dayne Zorko 8 M 0 8 0 6 Josh Daicos 23 M 0 23 3 18
M Jack Sinclair 0 N 0 0 0 0 Tanner Bruhn 0 N 0 0 0 0
M Dan Houston 14 M 0 14 7 12 Jordan Clark 28 M 0 28 5 18
R Matthew Flynn 0 R 0 0 0 0 Mark Blicavs 0 R 0 0 0 0
T Hugo Garcia 0 N 0 0 0 0 Willem Drew 0 N 0 0 0 0
I James Rowbottom 54 T 0 14 0 54 Luke Jackson 54 T 0 17 43 54
I Wil Powell 14 M 1 14 7 18 Touk Miller 26 M 0 26 3 18
E Nasiah W-Milera 0 N 0 0 0 0 Ben Ainsworth 0 N 12 13 3 6
Pirates 106 Fabulous Phils 131
Position Player Score Played F M R T Player Score Played F M R T
F Jake Waterman 0 F 0 0 0 0 Jed Walter 13 F 13 7 3 0
F Jye Amiss 12 F 12 12 7 0 Nick Watson 0 F 0 0 0 0
F Cameron Zurhaar 0 F 0 11 3 6 Paul Curtis 9 F 9 18 4 24
M Lachlan Ash 0 M 0 0 0 0 Nick Daicos 31 M 1 31 5 6
M Zak Butters 0 M 0 0 0 0 Sam Flanders 0 N 0 0 0 0
M Lachie Whitfield 0 M 0 0 0 0 Levi Ashcroft 16 M 0 16 5 12
R Brodie Grundy 40 R 1 20 40 72 Lachlan Blakiston 10 R 0 8 10 12
T Jye Caldwell 0 N 0 16 0 24 Jordan Dawson 18 T 6 26 1 18
I Andrew Brayshaw 54 T 2 20 0 54 Darcy Parish 34 M 0 34 6 6
I Tim Taranto 0 N 0 0 0 0 Sam Lalor 0 N 0 0 0 0
E Samuel Grlj 0 N 0 0 0 0 Jake Riccardi 0 N 0 0 0 0
Cheats 122 Fitzroy 125
Position Player Score Played F M R T Player Score Played F M R T
F Jack Gunston 0 F 0 0 0 0 Nate Caddy 15 F 15 12 3 6
F Aaron Naughton 0 F 0 0 0 0 Logan Morris 3 F 3 7 4 12
F Cooper Trembath 13 F 13 12 13 18 Mitch Georgiades 0 N 0 0 0 0
M Clayton Oliver 0 N 0 0 0 0 Caleb Serong 24 M 0 24 4 18
M Matthew Kennedy 0 N 0 0 0 0 Luke Davies-Uniacke 27 M 6 27 3 48
M Gryan Miers 0 M 0 0 0 0 Adam Cerra 23 M 6 23 0 42
R Jarrod Witts 30 R 0 13 30 12 Lloyd Meek 0 N 0 0 0 0
T Ned Long 30 T 7 13 1 30 Josh Dunkley 24 T 0 13 4 24
I Zachary Merrett 31 M 6 31 5 12 Patrick Voss 3 R 1 6 3 12
I Lachlan Schultz 18 M 3 18 5 48 Charlie Cameron 6 F 6 9 2 18
E Jordan De Goey 0 N 0 6 1 0 Harry McKay 0 N 6 7 3 24
Coolbellup Cazzu Grandes 92 Bethnal Green Village 117
Position Player Score Played F M R T Player Score Played F M R T
F Charlie Curnow 4 F 4 11 5 0 Riley Thilthorpe 10 F 10 14 7 6
F Josh Treacy 0 F 0 14 4 24 Sam Darcy 0 F 0 0 0 0
F Bayley Fritsch 6 F 6 13 2 12 Jack Lukosius 0 F 0 0 0 0
M Lachie Neale 30 M 0 30 4 18 Andrew McGrath 13 M 0 13 1 12
M Sam Walsh 29 M 0 29 2 48 James Peatling 20 M 0 20 1 24
M Shai Bolton 17 M 6 17 1 18 Josh Ward 0 N 0 0 0 0
R Kieren Briggs 0 R 0 0 0 0 Sean Darcy 9 R 0 5 9 0
T Jack Graham 0 N 0 0 0 0 James Worpel 0 N 0 0 0 0
I Harley Reid 0 N 0 0 0 0 Patrick Cripps 54 T 2 29 2 54
I Murphy Reid 6 T 0 22 4 6 Kai Lohmann 11 M 8 11 3 18
E Jason Horne-Francis 0 N 0 0 0 0 Daniel McStay 0 N 7 8 6 42